<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Nation&#039;s Blog &#187; Yahoo</title>
	<atom:link href="http://www.socialmedianation.org/tag/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialmedianation.org</link>
	<description>Social Media in the 21st Century</description>
	<lastBuildDate>Thu, 07 Jan 2010 00:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://www.socialmedianation.org</link>
<url>http://www.socialmedianation.org/wp-content/plugins/maxblogpress-favicon/icons/favicon-42.ico</url>
<title>Social Media Nation&#039;s Blog</title>
</image>
		<item>
		<title>YouTube and Facebook Eat Yahoo&#8217;s Lunch</title>
		<link>http://www.socialmedianation.org/uncategorized/2009/youtube-and-facebook-eat-yahoos-lunch.php</link>
		<comments>http://www.socialmedianation.org/uncategorized/2009/youtube-and-facebook-eat-yahoos-lunch.php#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:49:41 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.socialmedianation.org/?p=210</guid>
		<description><![CDATA[Jay Yarow and Kamelia Angelova BusinessInsider.com This chart highlights the change in how people spent their time online over the past three years&#8211;and the erosion of early web portals like Yahoo and MSN. YouTube (red) and Facebook (blue) are growing like weeds&#8211;at the expense of Yahoo (blue) and MSN (yellow). Time spent on Google, meanwhile [...]]]></description>
		<wfw:commentRss>http://www.socialmedianation.org/uncategorized/2009/youtube-and-facebook-eat-yahoos-lunch.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART OF THE DAY: Yahoo Is A Surprising Second Among User-Authentication Services (YHOO)</title>
		<link>http://www.socialmedianation.org/facebook/2009/chart-of-the-day-yahoo-is-a-surprising-second-among-user-authentication-services-yhoo.php</link>
		<comments>http://www.socialmedianation.org/facebook/2009/chart-of-the-day-yahoo-is-a-surprising-second-among-user-authentication-services-yhoo.php#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:40:50 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.socialmedianation.org/?p=207</guid>
		<description><![CDATA[Nicholas Carlson and Kamelia Angelova&#124;Oct. 12, 2009, 4:30 PM &#124; 3,092 &#124;12 www.businessinsider.com CBS Sports allows online viewers to sign into its live chat for SEC college football games using their log-ins from Facebook, Yahoo, Twitter or MySpace. Gigya, which helps CBS, provided us with a breakdown of how much each service is used. No [...]]]></description>
		<wfw:commentRss>http://www.socialmedianation.org/facebook/2009/chart-of-the-day-yahoo-is-a-surprising-second-among-user-authentication-services-yhoo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
