<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Nation&#039;s Blog &#187; Facebook</title>
	<atom:link href="http://www.socialmedianation.org/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialmedianation.org</link>
	<description>Social Media in the 21st Century</description>
	<lastBuildDate>Thu, 07 Jan 2010 00:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://www.socialmedianation.org</link>
<url>http://www.socialmedianation.org/wp-content/plugins/maxblogpress-favicon/icons/favicon-42.ico</url>
<title>Social Media Nation&#039;s Blog</title>
</image>
		<item>
		<title>YouTube and Facebook Eat Yahoo&#8217;s Lunch</title>
		<link>http://www.socialmedianation.org/uncategorized/2009/youtube-and-facebook-eat-yahoos-lunch.php</link>
		<comments>http://www.socialmedianation.org/uncategorized/2009/youtube-and-facebook-eat-yahoos-lunch.php#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:49:41 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.socialmedianation.org/?p=210</guid>
		<description><![CDATA[Jay Yarow and Kamelia Angelova BusinessInsider.com This chart highlights the change in how people spent their time online over the past three years&#8211;and the erosion of early web portals like Yahoo and MSN. YouTube (red) and Facebook (blue) are growing like weeds&#8211;at the expense of Yahoo (blue) and MSN (yellow). Time spent on Google, meanwhile [...]]]></description>
		<wfw:commentRss>http://www.socialmedianation.org/uncategorized/2009/youtube-and-facebook-eat-yahoos-lunch.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Facebook Apps You Might Want to Add</title>
		<link>http://www.socialmedianation.org/facebook/2009/facebook-apps-you-might-want-to-adddianne-humphries.php</link>
		<comments>http://www.socialmedianation.org/facebook/2009/facebook-apps-you-might-want-to-adddianne-humphries.php#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:25:22 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.socialmedianation.org/?p=106</guid>
		<description><![CDATA[Facebook is a great site for reaching new and current customers. Facebook Page is a preferred method for user interaction with a brand, company or public figure.  You can attract fans and they can always come back to to share more and more content on your page. To do this, you need a page that has some great applications supported by good, relevant content.]]></description>
		<wfw:commentRss>http://www.socialmedianation.org/facebook/2009/facebook-apps-you-might-want-to-adddianne-humphries.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART OF THE DAY: Yahoo Is A Surprising Second Among User-Authentication Services (YHOO)</title>
		<link>http://www.socialmedianation.org/facebook/2009/chart-of-the-day-yahoo-is-a-surprising-second-among-user-authentication-services-yhoo.php</link>
		<comments>http://www.socialmedianation.org/facebook/2009/chart-of-the-day-yahoo-is-a-surprising-second-among-user-authentication-services-yhoo.php#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:40:50 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.socialmedianation.org/?p=207</guid>
		<description><![CDATA[Nicholas Carlson and Kamelia Angelova&#124;Oct. 12, 2009, 4:30 PM &#124; 3,092 &#124;12 www.businessinsider.com CBS Sports allows online viewers to sign into its live chat for SEC college football games using their log-ins from Facebook, Yahoo, Twitter or MySpace. Gigya, which helps CBS, provided us with a breakdown of how much each service is used. No [...]]]></description>
		<wfw:commentRss>http://www.socialmedianation.org/facebook/2009/chart-of-the-day-yahoo-is-a-surprising-second-among-user-authentication-services-yhoo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Cartoon:  Flitterin = Facebook + Twitter + LinkedIn</title>
		<link>http://www.socialmedianation.org/social-networking/2009/social-media-cartoon-flitterin-facebook-twitter-linkedin.php</link>
		<comments>http://www.socialmedianation.org/social-networking/2009/social-media-cartoon-flitterin-facebook-twitter-linkedin.php#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:52:34 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmedianation.org/?p=138</guid>
		<description><![CDATA[Dharmesh Shah (one of the founder&#8217;s of Hubspot) follows me on Twitter and The Social Media Cartoon is an occasional Mashable feature created in partnership with Hubspot. Lots of startups have tried to solve the social networking overload problem. For example, FriendFeed lets you aggregate activities from dozens of different sites, and Facebook has followed [...]]]></description>
		<wfw:commentRss>http://www.socialmedianation.org/social-networking/2009/social-media-cartoon-flitterin-facebook-twitter-linkedin.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook To Launch Video Chat?</title>
		<link>http://www.socialmedianation.org/facebook/2009/facebook-to-launch-video-chatdianne-humphries.php</link>
		<comments>http://www.socialmedianation.org/facebook/2009/facebook-to-launch-video-chatdianne-humphries.php#comments</comments>
		<pubDate>Sat, 16 May 2009 11:59:53 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.socialmedianation.org/?p=109</guid>
		<description><![CDATA[Facebook wants to be the single place for all your online communication - from messaging to photosharing to status updates and instant messaging. Adding video chat, then, would seem like a logical next step. ]]></description>
		<wfw:commentRss>http://www.socialmedianation.org/facebook/2009/facebook-to-launch-video-chatdianne-humphries.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Eve Of Its Fifth Birthday, A Facebook Design Retrospective</title>
		<link>http://www.socialmedianation.org/facebook/2009/on-the-eve-of-its-fifth-birthday-a-facebook-design-retrospective.php</link>
		<comments>http://www.socialmedianation.org/facebook/2009/on-the-eve-of-its-fifth-birthday-a-facebook-design-retrospective.php#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:53:04 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[dianne humphries]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmedianation.org/?p=48</guid>
		<description><![CDATA[by Mark Hendrickson on February 3, 2009 Facebook turns five years old tomorrow. That’s practically middle-aged in Silicon Valley. To celebrate, Facebook has put up this slideshow that highlights Facebook’s evolving Web design over that time period. We’ve reproduced the slides below. (Yeah, we wish they were bigger too). Founder Mark Zuckerberg also hints at [...]]]></description>
		<wfw:commentRss>http://www.socialmedianation.org/facebook/2009/on-the-eve-of-its-fifth-birthday-a-facebook-design-retrospective.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twestival To Increase Your Audience While Helping Raise Money for Charity</title>
		<link>http://www.socialmedianation.org/twitter/twestival-twitter/2009/using-twestival-to-increase-your-audience-while-helping-raise-money-for-charity.php</link>
		<comments>http://www.socialmedianation.org/twitter/twestival-twitter/2009/using-twestival-to-increase-your-audience-while-helping-raise-money-for-charity.php#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:40:53 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Twestival]]></category>
		<category><![CDATA[dianne humphries]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmedianation.org/?p=32</guid>
		<description><![CDATA[In this post Martin Wright tells us about Twestivals. On 12 February 2009 100+ cities around the world will be hosting Twestivals which bring together Twitter communities for an evening of fun and to raise money and awareness for charity: water. The Twestival is organized 100% by volunteers in cities around the world and 100% [...]]]></description>
		<wfw:commentRss>http://www.socialmedianation.org/twitter/twestival-twitter/2009/using-twestival-to-increase-your-audience-while-helping-raise-money-for-charity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg: Facebook’s “Intense” Year</title>
		<link>http://www.socialmedianation.org/facebook/2009/zuckerberg-facebook%e2%80%99s-%e2%80%9cintense%e2%80%9d-year.php</link>
		<comments>http://www.socialmedianation.org/facebook/2009/zuckerberg-facebook%e2%80%99s-%e2%80%9cintense%e2%80%9d-year.php#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:52:01 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[dianne humphries]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmedianation.org/?p=25</guid>
		<description><![CDATA[Mark Zuckerberg, Facebook’s CEO, in a tie? Oh my.

If you know Mark you know he’s a pretty casual dresser. Usually seen in T-shirt, jeans, and sandals...

]]></description>
		<wfw:commentRss>http://www.socialmedianation.org/facebook/2009/zuckerberg-facebook%e2%80%99s-%e2%80%9cintense%e2%80%9d-year.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
